Subscribe to our newsletter!
Subscribe to our newsletter and stay updated
Cookies
Your experience on this site will be improved by allowing cookies.
Product Details
LENOVO LEGION SLIM5-16IRH8-82YA0056AX
USD 1,350.00
0.0
(0 Reviews)Inclusive of all taxes
Product Details
LENOVO LEGION SLIM 5 16IRH8-82YA0056AX | CORE i7 13700H, 16GB, 1TB SSD, 8GB NVIDIA RTX4060 , 16" WQXGA IPS 165Hz, Win11 Home, Eng-Arab K/B, Storm Grey
Read MoreProcessor | Intel® Core™ i7-13700H, 14C (6P + 8E) / 20T, P-core 2.4 / 5.0GHz, E-core 1.8 / 3.7GHz, 24MB |
Graphics | NVIDIA® GeForce RTX™ 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 125W |
Chipset | Intel® SoC Platform |
Memory | 2x 8GB SO-DIMM DDR5-5200 |
Storage | 2x 1TB SSD M.2 2280 PCIe 4.0x4 NVMe |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 1TB |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
Camera | FHD 1080p with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 80Wh |
Power Adapter | 230W Slim Tip (3-pin) |
DESIGN
Display | 16" WQXGA (2560x1600) IPS 300nits Anti-glare, 100% sRGB, 165Hz, G-SYNC®, Low Blue Light |
Color Calibrator | Factory Color Calibration |
Keyboard | 4-Zone RGB Backlit, Arabic |
Case Color | Storm Grey |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 359.7 x 260.3 x 19.9-25.2mm (14.16 x 10.25 x 0.78-0.99 inches) |
Weight | Less than 2.4 kg (5.29 lbs) |
SOFTWARE
Operating System | Windows® 11 Home 64, Arabic / English |
CONNECTIVITY
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth® | Wi-Fi® 6E, 11ax 2x2 + BT5.1 |
Standard Ports |
|
LENOVO LEGION SLIM 5 16IRH8-82YA0056AX | CORE i7 13700H, 16GB, 1TB SSD, 8GB NVIDIA RTX4060 , 16" WQXGA IPS 165Hz, Win11 Home, Eng-Arab K/B, Storm Grey
Top Related Products
View All
How can I help you ?